Ex VAT Inc VAT

  Free Delivery over £150

   In-house Print & Embroidery

  Straight to your door

  Free Delivery over £150

   In-house Print & Embroidery

  Straight to your door

07179-860-14888_P01_400px.jpg
Qty Price per item Saving
1 – 4 £92.27 -
5 – 24 £88.58 4%
25 – 49 £85.81 7%
50 – 99 £83.04 10%
100 + £78.43 15%

The surface treatment makes the product dirt-repellent and ensures high visibility.
Durable triple stitched seams on leg and crotch extend product life.
Adjustable hammer loop.
Thigh pocket with phone pocket, flap and hook and loop fastening.
Kneepad pockets.
Co-certified for use with MASCOT kneepad type, LONG.

Fluorescent and with reflective tape. The surface treatment makes the product dirt-repellent. Two-toned. Triple stitched seams at leg and crotch. Belt loops. Fly with zip. Front pockets. Reinforced back pockets - one with flap and hook and loop band fastening. Adjustable hammer loop. Thigh pocket with several compartments, flap and adjustable hook and loop band fastening. Ruler pocket. Thigh phone pocket with flap and adjustable hook and loop band fastening. Pen pockets. Kneepad pockets. We recommend 00718-100, 50451-916 and 20118-915 kneepads for this model. Co-certified together with kneepad type LONG in accordance with EN 14404.

Material: 65% polyester/35% cotton

Weight: 310 g/m²

MASCOT® SAFE COMPETE Trousers with kneepad pockets

SKU: 5271481

Ex Vat: £76.89

Inc Vat: £92.27

...
Colour Size Availability Price
hi-vis orange/anthracite L30 W28.5 IN STOCK £68.74
hi-vis orange/anthracite L35 W32.5 IN STOCK £71.38
hi-vis orange/anthracite L32 W42.5 IN STOCK £68.74
hi-vis orange/anthracite L32 W44.5 IN STOCK £68.74
hi-vis orange/anthracite L32 W46.5 IN STOCK £68.74
hi-vis orange/anthracite L32 W48.5 IN STOCK £89.41
hi-vis orange/anthracite L32 W50.5 IN STOCK £89.41
hi-vis orange/anthracite L35 W28.5 IN STOCK £71.38
hi-vis orange/anthracite L35 W29.5 IN STOCK £71.38
hi-vis orange/anthracite L35 W30.5 IN STOCK £71.38
hi-vis orange/anthracite L35 W31.5 IN STOCK £71.38
hi-vis orange/anthracite L35 W33.5 IN STOCK £71.38
hi-vis orange/anthracite L32 W38.5 IN STOCK £68.74
hi-vis orange/anthracite L35 W34.5 IN STOCK £71.38
hi-vis orange/anthracite L35 W35.5 IN STOCK £71.38
hi-vis orange/anthracite L35 W36.5 IN STOCK £71.38
hi-vis orange/anthracite L35 W38.5 IN STOCK £71.38
hi-vis orange/anthracite L35 W40.5 IN STOCK £71.38
hi-vis orange/anthracite L35 W42.5 IN STOCK £71.38
hi-vis orange/anthracite L35 W44.5 IN STOCK £71.38
hi-vis orange/anthracite L35 W46.5 IN STOCK £71.38
hi-vis orange/anthracite L35 W48.5 IN STOCK £92.27
hi-vis orange/anthracite L32 W40.5 IN STOCK £68.74
hi-vis orange/anthracite L32 W36.5 IN STOCK £68.74
hi-vis orange/anthracite L30 W29.5 IN STOCK £68.74
hi-vis orange/anthracite L30 W42.5 IN STOCK £68.74
hi-vis orange/anthracite L30 W30.5 IN STOCK £68.74
hi-vis orange/anthracite L30 W31.5 IN STOCK £68.74
hi-vis orange/anthracite L30 W32.5 IN STOCK £68.74
hi-vis orange/anthracite L30 W33.5 IN STOCK £68.74
hi-vis orange/anthracite L30 W34.5 IN STOCK £68.74
hi-vis orange/anthracite L30 W35.5 IN STOCK £68.74
hi-vis orange/anthracite L30 W36.5 IN STOCK £68.74
hi-vis orange/anthracite L30 W38.5 IN STOCK £68.74
hi-vis orange/anthracite L30 W40.5 IN STOCK £68.74
hi-vis orange/anthracite L30 W44.5 IN STOCK £68.74
hi-vis orange/anthracite L32 W35.5 IN STOCK £68.74
hi-vis orange/anthracite L30 W46.5 IN STOCK £68.74
hi-vis orange/anthracite L30 W48.5 IN STOCK £89.41
hi-vis orange/anthracite L30 W50.5 IN STOCK £89.41
hi-vis orange/anthracite L32 W28.5 IN STOCK £68.74
hi-vis orange/anthracite L32 W29.5 IN STOCK £68.74
hi-vis orange/anthracite L32 W30.5 IN STOCK £68.74
hi-vis orange/anthracite L32 W31.5 IN STOCK £68.74
hi-vis orange/anthracite L32 W32.5 IN STOCK £68.74
hi-vis orange/anthracite L32 W33.5 IN STOCK £68.74
hi-vis orange/anthracite L32 W34.5 IN STOCK £68.74
hi-vis orange/anthracite L35 W50.5 IN STOCK £92.27


Max 10 MB - 0 files selected (1 max)
100 characters left
200 characters left

Qty

You may also like...

.